| Sensing type | Through-beam type |
|---|---|
| Sensing distance | 10m |
| Sensing target | Opaque material of min. Ø16mm |
| Light source | Infrared LED(850nm) |
| Response time | Max. 20ms |
| Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC |
| Current consumption | Emitter/Receiver: Max. 4VA |
| Operation mode | Light ON/Dark ON(set by switch) |
| Control output | Relay |
| Connection type | Cable type(Ø5, 2m) |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
| Protection structure | IP50 |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
| Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
| Weight | Approx. 354g |
USD
- USD
- CNY
- HKD
- EUR
English
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
Autonics Photoelectric switches
BEN10M-TFR
BEN10M-TFR
Subscribe to get pricesModel: BEN10M-TFR
Order No: Autonics BEN10M-TFR
SKU: 10000039615101
Condition: New Sealed Under Guarantee
Size: 200.00 mm,200.00 mm,10.00 mm
Weight: 354.00g
Product Selection Engineer:ZhangWenBing
In Stock
Brief Introduction
BEN10M-TFR
The BEN series photoelectric sensors with built-in amplifiers are available in universal AC/DC types and DC types. Light ON/Dark ON operation mode switch and sensitivity adjusters are available for easy configuration and set up (except through-beam types). The specialized sensor IC provides high performance in various user applications.
Description
Unsubscribe
Subscribe